| Ram Usage | OS 3.0 | OS 2.0 | OS 2.0/1.0 |
|---|---|---|---|
| Total Dynamic Area | 96 KB | 64 KB | 32 KB |
| Stystem Globals | ~2.5 KB | ~2.5 KB | ~2.5 KB |
| TCP/IP Stack | 32 KB | 32 KB | 0 KB |
| System Dynamic Allocation | variable amount |
~15 KB No IrDA in this OS |
~15 KB |
| Application Stack | 4 KB (Default) |
2.5 KB | 2.5 KB |
| Remaining Dynamic Space | 36 KB | 12 KB | 12 KB |
| Model | PalmOS | Memory (bytes) | Colour | Release | TCP/IP | Built in Apps | Flash Memory | Barcode | IrDA | High Contrast LCD | BackLit | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PalmPilot1000 | 128K | Yes | ||||||||||
| PalmPilot5000 | 512K | Yes | ||||||||||
| PalmPilot Personal | 512K | 96-97 | + Expenses | Yes | Yes | |||||||
| PalmPilot Professional | 1M | 97-98 | Yes | + Expenses +Mail | Yes | Yes | ||||||
| IBM WorkPad | 1M | 97-98 | Yes | + Expenses +Mail | Yes | Yes | ||||||
| PalmPilotIII | 2 | 2M | 97-99 | Yes | + Expenses +Mail | Yes | Yes | Yes | Yes | |||
| Symbol SPT 1500 | 2 | 2M | 97-98 | Yes | + Expenses +Mail | Yes | Yes | Yes | Yes | Yes | ||
| PalmPilotIIIx | 3.5 | 4M | 99-2000 | Yes | + Expenses +Mail | Yes | Yes | Yes | Yes | |||
| PalmPilotIIIe | 3.5 | 2M | 99-2000 | Yes | + Expenses +Mail | Yes | Yes | Yes | Yes | iCase | ||
| PalmPilotIIIxe | 3.5 | 4M | 2000 | Yes | + Expenses +Mail | Yes | Yes | Yes | Yes | iCase | ||
| PalmPilotV | 3.5 | 8M | ||||||||||
| PalmPilotVII | 8M | Yes | Radio |
![[contact us]](../../pics/emailme.gif)