| Logic Board |
Ports |
Power |
| Processor: | G3, 266MHz* |
| PMMU: | integrated |
| FPU: | integrated |
| Data Path: | 64-bit, 66Mhz |
| L1 Cache: | 32K |
| L2 Cache: | 512K |
| 2nd Processor: | none |
| Slots: | 3 PCI, 1 Comm |
| Notes: | *300 MHz option available |
|
| ADB: | 1 |
| Video: | DB-15 |
| Floppy: | none |
| SCSI: | DB-25 |
| Geoports: | |
| Ethernet: | 10baseT |
| FireWire: | |
| Mic Type: | PlainTalk |
| Other Ports: |
Printer, Modem, Speaker, Headphone,
|
|
| Max Watts: | 230 |
| Amps: | 8.0 |
| BTU per Hr: | 786.6 |
| Voltage: | 100-240 |
| Freq Range: | 50-60 Hz |
| Battery Type: | 3.6V lithium |
| Soft Power: | yes | | Pass Through: | yes |
|
| Memory |
Video Memory |
| Logic Board: | none |
| RAM Slots: | 3, 168-pin DIMM |
| Min - Max RAM: | 32 MB - 192 MB |
| Min RAM Speed: | 10ns |
| RAM Sizes: | 8,16,32,64,128 MB |
| Install in Groups of: | 1 |
|
| Resolution | Video Memory 2MB SGRAM (2x1MB) | Video Memory 4MB SGRAM (4x1MB) | Video Memory 6MB SGRAM (6x1MB) | | 512 x 384 | 32-bit | 32-bit | 32-bit | | 640 x 400 | 32-bit | 32-bit | 32-bit | | 640 x 480 | 32-bit | 32-bit | 32-bit | | 800 x 600 | 24-bit | 32-bit | 32-bit | | 832 x 624 | 24-bit | 32-bit | 32-bit | | 1024 x 768 | 16-bit | 32-bit | 32-bit | | 1152 x 870 | 16-bit | 32-bit | 32-bit | | 1280 x 1024 | 8-bit | 16-bit | 32-bit |
Notes: Supports resolutions up to 1600x1200 |
| Physical |
Software |
Storage |
| Introduced: | 11/15/1997 |
| Discontinued: | 1/1/1999 |
| Form Factor: | PM G3 |
| Gestalt ID: | 510 |
| Weight (lbs): | 22 |
| Dimensions (in): | 6.3 H x 14.4 W x 16.9 D |
|
| Addressing Modes: | 32-bit |
| Orig SSW: | 8.0 |
| Orig Enabler: | |
| ROM ID: | $0770 |
| ROM Ver: | 1917 |
| ROM Size: | 4MB |
| AppleTalk Ver: | 60.2 |
Mac OS Supported: | 8.1 8.0 8.5 8.5.1 8.6 9 |
|
| Floppy Size: | 1.44MB |
| Floppy Inject: | manual |
| Min. Int HD Size: | 4GB |
| Int HD Interface: | IDE |
| Orig CD Speed | 24x |
| Int CD Support: | yes |
|
New Search |